HIGH SEASON IXTAPA
ST | STANDARD WITH A MOUNTAIN VIEW |
STP | STANDARD WITH AN OCEAN VIEW |
JR | JUNIOR SUITE |
2BR | 2 BEDROOM MOUNTAIN VIEW |
2BRP | 2 BEDROOM OCEAN VIEW |
HIGH SEASON CATEGOY (A) | |
RESERVATIONS OF 3 OR MORE NIGHTS | |
CATEGORY A |
KIND | S | M | T | W | T | F | S | T | |
ST | 480 | 480 | 480 | 480 | 480 | 600 | 600 | 3600 | |
ST P | 500 | 500 | 500 | 500 | 500 | 640 | 640 | 3780 | |
JR | 620 | 620 | 620 | 620 | 620 | 780 | 780 | 4660 | |
MST | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 6000 | |
MST P | 820 | 820 | 820 | 820 | 820 | 1040 | 1040 | 6180 |
RESERVATIONS OF 1 TO 2 NIGHTS |
CATEGORY A |
KIND | S | M | T | W | T | F | S | ||
ST | 480 | 480 | 480 | 480 | 480 | 690 | 690 | ||
ST P | 500 | 500 | 500 | 500 | 500 | 740 | 740 | ||
JR | 620 | 620 | 620 | 620 | 620 | 900 | 900 | ||
MST | 800 | 800 | 800 | 800 | 800 | 1150 | 1150 | ||
MST P | 820 | 820 | 820 | 820 | 820 | 1200 | 1200 |