TOP SEASON CANCUN
ST | STANDARD |
STP | STANDARD OCEAN VIEW |
1BR | ONE BEDROOM |
1BRP | ONE BEDROOM OCEAN VIEW |
2BR | TWO BEDROOM |
2BRP | TWO BEDROOM OCEAN VIEW |
TOP SEASON | |||
RESERVATIONS 3 OR MORE NIGHTS | |||
CATEGORY D |
ROOM TYPE | S | M | T | W | T | F | S | T | |
ST | 1040 | 1040 | 1040 | 1040 | 1040 | 1300 | 130 | 7800 | |
ST P | 1080 | 1080 | 1080 | 1080 | 1080 | 1380 | 1380 | 8160 | |
1BR | 2000 | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 15000 | |
1BRP | 2040 | 2040 | 2040 | 2040 | 2040 | 2560 | 2560 | 15320 | |
2BR | 2980 | 2980 | 2980 | 2980 | 2980 | 3740 | 3740 | 22380 | |
2BRP | 3000 | 3000 | 3000 | 3000 | 3000 | 3800 | 3740 | 22540 |
RESERVATIONS 1 OR 2 NIGHTS | |||
CATEGORY D |
ROOM TYPE | S | M | T | W | T | F | S | T | |
ST | 1040 | 1040 | 1040 | 1040 | 1040 | 1430 | 1430 | 8060 | |
ST P | 1080 | 1080 | 1080 | 1080 | 1080 | 1480 | 1480 | 8360 | |
1BR | 2000 | 2000 | 2000 | 2000 | 2000 | 2750 | 2750 | 15500 | |
1BRP | 2040 | 2040 | 2040 | 2040 | 2040 | 2810 | 2810 | 15820 | |
2BR | 2980 | 2980 | 2980 | 2980 | 2980 | 4270 | 4270 | 23440 | |
2BRP | 3000 | 3000 | 3000 | 3000 | 3000 | 4330 | 4330 | 23660 |