TOP SEASON IXTAPA
ST | STANDARD WITH A MOUNTAIN VIEW |
STP | STANDARD WITH AN OCEAN VIEW |
JR | JUNIOR SUITE |
2BR | 2 BEDROOM MOUNTAIN VIEW |
2BRP | 2 BEDROOM OCEAN VIEW |
TOP SEASON CATEGORY (A) | |
RESERVATIONS 3 OR MORE NIGHTS | |
CATEGORY A |
KIND | S | M | T | W | T | F | S | T | |
ST | 960 | 960 | 960 | 960 | 960 | 1200 | 1200 | 7200 | |
ST P | 1000 | 1000 | 1000 | 1000 | 1000 | 1280 | 1280 | 7560 | |
JR | 1240 | 1240 | 1240 | 1240 | 1240 | 1560 | 1560 | 9320 | |
MST | 1600 | 1600 | 1600 | 1600 | 1600 | 2000 | 2000 | 12000 | |
MST P | 1640 | 1640 | 1640 | 1640 | 1640 | 2080 | 2080 | 12360 |
RESERVATION OF 1 TO 2 NIGHTS |
CATEGORY A |
KIND | S | M | T | W | J | F | S | ||
ST | 960 | 960 | 960 | 960 | 960 | 1380 | 1380 | ||
ST P | 1000 | 1000 | 1000 | 1000 | 1000 | 1470 | 1470 | ||
JR | 1240 | 1240 | 1240 | 1240 | 1240 | 1790 | 1790 | ||
MST | 1600 | 1600 | 1600 | 1600 | 1600 | 2300 | 2300 | ||
MST P | 1640 | 1640 | 1640 | 1640 | 1640 | 2390 | 2390 |