LOW SEASON IXTAPA
ST | STANDARD WITH A MOUNTAIN VIEW |
STP | STANDARD WITH AN OCEAN VIEW |
JR | JUNIOR SUITE |
2BR | 2 BEDROOM MOUNTAIN VIEW |
2BRP | 2 BEDROOM OCEAN VIEW |
LOW SEASON CATEGORY (A) | |||
RESERVATIONS 3 OR MORE NIGHTS | |||
CATEGORY A |
KIND | S | M | T | W | T | F | S | T | |
ST | 360 | 360 | 360 | 360 | 360 | 450 | 450 | 2700 | |
ST P | 380 | 380 | 380 | 380 | 380 | 480 | 480 | 2860 | |
JR | 470 | 470 | 470 | 470 | 470 | 590 | 590 | 3530 | |
MST | 600 | 600 | 600 | 600 | 600 | 750 | 750 | 4500 | |
MST P | 620 | 620 | 620 | 620 | 620 | 780 | 780 | 4660 |
RESERVATION OF 1 TO 2 NIGHTS | |||
CATEGORY A |
KIND | S | M | T | W | T | F | S | ||
ST | 360 | 360 | 360 | 360 | 360 | 520 | 520 | ||
ST P | 380 | 380 | 380 | 380 | 380 | 550 | 550 | ||
JR | 470 | 470 | 470 | 470 | 470 | 680 | 680 | ||
MST | 600 | 600 | 600 | 600 | 600 | 860 | 860 | ||
MST P | 620 | 620 | 620 | 620 | 620 | 900 | 900 |